YFFBG gantry crane flat cable is suitable for use in the environment of – 15 ~ + 400C:
If the crane is used as follows
When the hoisting cables are arranged in one shape
1Free use length is more than 35m;thermocouple thermometer type k
- 2. the operating speed is greater than 1.6m/s;
It should be considered to add load-bearing elements in the cable, which are generally galvanized soft steel wire rope or fiber rope such as aramid yarn
YFFBG gantry crane flat cable When hoisting cables are arranged in quincunx
- 1. the free hanging length is more than 80m;
2The operating speed is 4.0m/s ~ 10.0m/s Wear-resistant thermocouple;
It should be considered to add load-bearing elements in the cable, which are generally galvanized soft steel wire rope.
Model | Core number | Section | Approximate width mm | Approximate thickness mm | Approximate density (kg / km) | Approximate product shape |
YFFB | 2 | 0.75 | 8 + 1 | 4.6 + 0.5 | 69 | Word arrangement |
YFFB | 3 | 0.75 | 10.4 + 1 | 4.6 + 0.5 | 91 | Word arrangement |
YFFB | 4 | 0.75 | 13.7 + 1 | 4.6 + 0.5 | 119 | Word arrangement |
YFFB | 24 | 0.75 | 31.3 + 2 | 8.4 + 0.5 | 474 | Plum blossom arrangement |
YFFB | 30 | 0.75 | 39.9 + 2 | 7.8 + 0.5 | 587 | Plum blossom arrangement |
YFFB | 36 | 0.75 | 43.5 + 2 | 8.4 + 0.5 | 697 | Plum blossom arrangement |
YFFB (G) | 2 | 0.75 | 13.5 + 1 | 4.6 + 0.5 | 113 | One line arrangement (with steel wire) |
YFFB (G) | 3 | 0.75 | 15.9 + 1 | 4.6 + 0.5 | 133 | One line arrangement (with steel wire) |
YFFB (G) | 4 | 0.75 | 19.2 + 1 | 4.6 + 0.5 | 159 | One line arrangement (with steel wire) |
YFFB (G) | 24 | 0.75 | 40.3 + 2 | 8.4 + 0.5 | 616 | Plum arrangement (with steel wire) |
YFFB (G) | 30 | 0.75 | 48.1 + 2 | 7.8 + 0.5 | 713 | Plum arrangement (with steel wire) |
YFFB (G) | 36 | 0.75 | 51.7 + 2 | 8.4 + 0.5 | 829 | Plum arrangement (with steel wire) |
http://www.tiankangcable.com
http://www.tksiliconerubbercable.com
http://www.chinathermocouple.com