Product model: YGZB silicone rubber flat cable
executive standard: Q / irmv2-2008
product features: 1. Rated voltage: 300 / 500V
2. Working temperature: – 60 ~ + 200 ℃, Z high service temperature: 230 ℃.
3. Conductor: bare copper wire or stranded tinned copper wire
4. Insulation: silicone rubber rubber cable
5. Sheath: silicone rubber
6. Color: Red / yellow / Blue / White / Black / yellow green / Brown / green and other features / uses:It can be used in long-term humid environment, with superior electrical performance, waterproof and mildew resistance.The bending performance is excellent. The small bending radius of Z is 16 times of the outer diameter of the cable, and it can be moved for use.It is used in high temperature environment such as mobile motor, steel, aviation, power plant, petrochemical, etc. with AC rated voltage of 300 / 500V and below.Delivery requirements: according to the contract agreement of both parties, short delivery of no less than 10 meters is allowed.The quantity shall not exceed 10% of the total delivery length.http://www.tiankangcable.com/Rubber-cable.html
Specification, structure and technical parameters:self regulating heat tape
Number of cores × section (mm2) | Number of conductor structure / wire diameter (mm) | Insulation thickness (mm) | Insulation outer diameter (mm) | Sheath thickness (mm) | Wire outer diameter (mm) | Conductor DC resistance at 20 ℃ (Ω / km) | |||
nominal | tolerance | Copper core | Tinned wire | ||||||
3 x 4 | 56/0.30 | 0.8 | 4.3 | 1.8 | 16.5 x 7.9 | + 0.50 | 4.95 | 5.09 | |
3 x 6 | 84/0.30 | 0.8 | 4.9 | 2.0 | 18.7 x 8.9 | + 0.50 | 3.30 | 3.39 | |
3 x 10 | 84/0.40 | 1.0 | 6.6 | 2.5 | 24.8 x 11.6 | + 0.60 | 1.91 | 1.95 | |
3 x 16 | 126/0.40 | 1.2 | 8.2 | 2.8 | 30.2 x 13.8 | + 0.80 | 1.21 | 1.24 | |
3 x 25 | 196/0.40 | 1.4 | 10.1 | 3.0 | 36.3 x 16.1 | + 0.80 | 0.78 | 0.795 | |
3 x 35 | 276/0.40 | 1.4 | 11.4 | 3.2 | 40.6 x 17.8 | + 1 | 0.554 | 0.565 | |
3 x 50 | 396/0.40 | 1.6 | 13.9 | 3.5 | 48.7 x 20.9 | + 1 | 0.386 | 0.393 | |
3 x 70 | 360/0.50 | 1.6 | 15.6 | 3.8 | 54.4 x 23.2 | + 1 | 0.272 | 0.277 | |
3 x 95 | 475/0.50 | 1.8 | 18.1 | 4.0 | 62.3 x 26.1 | + 1.2 | 0.206 | 0.210 | |
3 x 120 | 608/0.50 | 2.0 | 20.0 | 4.5 | 69 x 29 | + 1.5 | 0.161 | 0.164 | |
3 x 150 | 756/0.50 | 2.2 | 22.4 | 4.8 | 76.8 x 32 | + 1.5 | 0.129 | 0.132 | |
3 x 185 | 925/0.50 | 2.4 | 24.8 | 5.2 | 84.8 x 35.2 | + 2 | 0.106 | 0.108 | |
3 x 240 | 1221/0.50 | 2.6 | 28.2 | 5.5 | 95.6 x 39.2 | + 2 | 0.0801 | 0.082 |
http://www.tiankangcable.com http://www.tksiliconerubbercable.com http://www.chinathermocouple.com