First: YGCB-HF46RP Silicone Rubber Sheathed Flat Cable Product Characteristics and Use
YGCB-HF46RP silicone rubber sheathed flat cable uses silicone rubber as insulation or sheath material. Because silicone rubber itself has the characteristics of high temperature resistance, cold resistance, softness, wear resistance and anticorrosion, the cable has stable electrical performance under high temperature environment, good anti-aging performance and long service life. It is suitable for driving, silicone rubber cable trolley and transmission with special requirements of tension resistance, heat resistance and anticorrosion under 1KV AC.Power transmission lines and control, lighting and communication lines for mobile devices and electrical appliances, such as transport machinery, have been widely used in metallurgy, electric power, chemical industry, ships, ports and other industries.
The split-phase shielded silicone rubber sheathed flat cable is suitable for power supply cable of frequency converter.
II: YGCB-HF46RP Silicone Rubber Sheathed Flat Cable Implementation Standards
Q/HHTZH007.4
III: Service Characteristics of YGCB-HF46RP Silicone Rubber Sheathed Flat Cable
1AC rated voltage: U0/U 0.6/1KV Silicone rubber electric Cable
Zui high working temperature: 180 C
Zui low ambient temperature:Silicone rubber flat cable fixed laying – 60 C
2The installation and laying temperature of the cable shall not be lower than -25 C.
Table 1: YGCB-HF46RP Silicone Rubber Sheathed Flat Cable Basic Model and Name
Model | Product name |
YGGB | Silicone Rubber Insulation and Sheath Tin-plated Copper Wire Mobile Flat Soft Cable |
YGCB-VFR | Flat Flexible Cable for Moving with Silicone Rubber Sheath Insulated by NBR |
YGCB-HF46R | Flat Flexible Cable for F46 Insulated Silicone Rubber Sheath Mobility |
YGCBP | Silicone Rubber Insulation and Sheath Tin-plated Copper Wire Braided Flat Flexible Cable for Phase Separation Shielding Mobile Silicone rubber control cable |
YGCB-VFRP | Tin-plated Copper Wire Braided Flat Flexible Cable for Phase Separation Shielding Mobile with Nitro-Butadiene Insulated Silicone Rubber Sheath |
YGCB-HF46RP | F46 insulated silicone rubber sheath tinned copper wire braided flat flexible cable for phase separation shielding mobile Flexible silicone wire |
Note: Tin plating can be used for copper wire in conductor core.
V:YGCB-HF46RP Silicone Rubber Sheathed Flat Cable Code Name and Meaning Table 2
Code name | Code meaning |
Y | Mobile Series |
G | Silicone rubber insulation or sheath |
VF | Ding Qing insulation |
B | Flat type |
P | Copper Wire (Tin-plated Copper Wire) Shielding |
F46 | Polyperfluoroethylene propylene |
VI: YGCB-HF46RP Silicone Rubber Sheathed Flat Cable Main Technical Indicators
1D.C. resistance of finished cable conductors (category R) (in accordance with GB3956) refer to Appendix A, Table 2.
2The Silicone rubber variable frequency cable insulation resistance is not less than 100M/KM at 20 C.
3The finished cable withstands 50 HZ3.5 KV/5 min AC voltage test without breakdown.
VII: YGCB-HF46RP Silicone Rubber Sheathed Flat Cable Basic Cable Specifications and Structural Parameters
Core * Nominal Section (mm2) | Conductor structure
(Root * Diameter) Mm |
Cable Zui large external diameter (mm) |
YGCB, YGCB-YVFR | ||
2*1.5 | 48*0.20 | 12.4*7.8 |
2*2.5 | 51*0.25 | 15 x 9.2 |
2*4 | 82*0.25 | 16.8 x 9.8 |
2*6 | 123*0.25 | 19.2 x 10.9 |
2*10 | 204*0.25 | 22.5 x 12.8 |
2*16 | 323*0.25 | 25.2 x 14.9 |
2*25 | 513*0.25 | 29.5 x 17.2 |
2*35 | 722*0.25 | 32.8 x 19.1 |
2*50 | 1026*0.25 | 37.6 x 21.5 |
2*70 | 1406*0.25 | 42.6 x 24.3 |
2*95 | 486*0.50 | 48.3 x 27.3 |
2*120 | 608*0.50 | 53.8 x 29.1 |
2*150 | 760*0.50 | 59.3 x 32.2 |
3*1.5 | 48*0.20 | 17.8*6.5 |
3*2.5 | 51*0.25 | 20.8 x 8 |
3*4 | 82*0.25 | 22.6 x 9.5 |
3*6 | 123*0.25 | 25.8 x 11.3 |
3*10 | 204*0.25 | 34.1 x 13.2 |
3*16 | 323*0.25 | 35.2 x 15.9 |
3*25 | 513*0.25 | 42.3 x 18.2 |
3*35 | 722*0.25 | 46.2 x 19.1 |
3*50 | 1026*0.25 | 60.8 x 24 |
3*70 | 1406*0.25 | 69.8 x 26.8 |
3*95 | 486*0.50 | 73.2 x 28 |
3*120 | 608*0.50 | 88.5 x 36 |
3*150 | 760*0.50 | 98 x 35.1 |
4*1.5 | 48*0.20 | 26.5*7.5 |
4*2.5 | 945*0.50 | 25.8 x 9 |
4*4 | 82*0.25 | 29.4 x 9.5 |
4*6 | 123*0.25 | 34.1 x 11.8 |
4*10 | 204*0.25 | 40.4 x 12.9 |
4*16 | 323*0.25 | 45.9 x 15.6 |
4*25 | 513*0.25 | 54.1 x 18.1 |
4*35 | 722*0.25 | 58.6 x 20.2 |
4*50 | 1026*0.25 | 83 x 26.5 |
3 x 4+2.5 | 82*0.25/51*0.25 | 30.6 x 10.7 |
3 x 6+4 | 123*0.25/82*0.25 | 31 x 12.8 |
3 x 10+6 | 204*0.25/123*0.25 | 35 x 12.9 |
3 x 16+6 | 323*0.25/123*0.25 | 41.3 x 15.6 |
3 x 25+10 | 513*0.25/204*0.25 | 49.1 x 18.1 |
3 x 35+10 | 722*0.25/204*0.25 | 64.2 x 20.2 |
3 x 50+16 | 1026*0.25/323*0.25 | 80.2 x 23.4 |
3 x 70+25 | 1406*0.25/513*0.25 | 85.3 x 27.2 |
3 x 95+35 | 486*0.50/722*0.25 | 97.6 x 29.7 |
3 x 120+35 | 608*0.50/722*0.25 | 107.1 x 31.9 |
5*1.5 | 48*0.20 | 27.5*7.8 |
5*2.5 | 51*0.25 | 34.0*9.4 |
5*4 | 82*0.5 | 39.5*10.6 |
6*1.5 | 48*0.20 | 33*7.8 |
6*2.5 | 51*0.25 | 42.9*9.4 |
6*4 | 82*0.5 | 44.0*10.5 |
7*1.5 | 48*0.20 | 34.0*7.6 |
7*2.5 | 51*0.25 | 43.0*9.4 |
7*4 | 82*0.25 | 44.0*10.6 |
8*1.5 | 48*0.20 | 40.5*7.9 |
8*2.5 | 51*0.25 | 51.0*8.8 |
8*4 | 82*0.25 | 55.0*10.8 |
10*1.5 | 48*0.20 | 47.5*7.8 |
10*2.5 | 51*0.25 | 62.0*9.5 |
10*4 | 82*0.25 | 68.2*11.0 |
12*1.5 | 48*0.20 | 62.5*8.5 |
12*2.5 | 51*0.25 | 73.0*8.5 |
12*4 | 82*0.25 | 83.2*11.0 |
http://www.tiankangcable.com http://www.tksiliconerubbercable.com http://www.chinathermocouple.com